Analytics
Patterns across 8 reports. This is a self-selected sample of people who chose to report — it shows where reporting clusters, which is not the same as where corruption is worst.
Reports
8
5 districts · 7 departments
Median bribe
Rs 3,82,33,190
Largest: Rs 100.0Cr
Refused to pay
13%
Of those, 0% got the service anyway
Total reported
Rs 217.0Cr
13% went through a middleman
Most-reported departments
Ranked by number of reports.
| # | Name | Reports | Median | Refused |
|---|---|---|---|---|
| 1 | Office of Company Registrar | 2 | Rs 17,20,173 | 0% |
| 2 | Traffic Police | 1 | Rs 6,96,96,969 | 0% |
| 3 | Other | 1 | Rs 0 | 0% |
| 4 | Customs Office | 1 | Rs 67,69,410 | 0% |
| 5 | Education Office / Public School | 1 | Rs 99,99,99,999 | 0% |
| 6 | Land Survey Office | 1 | Rs 99,99,99,999 | 0% |
| 7 | Land Revenue Office | 1 | Rs 9,00,00,000 | 100% |
Reports by province
All seven provinces, ranked.
When bribes are asked for
Nepal local time, taken from when the incident happened — not when it was reported.
Hour of day
Busiest: 1 PM (4)
12 AM
4 AM
8 AM
12 PM
4 PM
8 PM
View as table
| Hour | Reports |
|---|---|
| 12 AM | 0 |
| 1 AM | 0 |
| 2 AM | 0 |
| 3 AM | 1 |
| 4 AM | 0 |
| 5 AM | 0 |
| 6 AM | 0 |
| 7 AM | 0 |
| 8 AM | 0 |
| 9 AM | 0 |
| 10 AM | 0 |
| 11 AM | 0 |
| 12 PM | 2 |
| 1 PM | 4 |
| 2 PM | 0 |
| 3 PM | 1 |
| 4 PM | 0 |
| 5 PM | 0 |
| 6 PM | 0 |
| 7 PM | 0 |
| 8 PM | 0 |
| 9 PM | 0 |
| 10 PM | 0 |
| 11 PM | 0 |
Day of week
Busiest: Wednesday (6)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
View as table
| Day | Reports |
|---|---|
| Sun | 1 |
| Mon | 0 |
| Tue | 1 |
| Wed | 6 |
| Thu | 0 |
| Fri | 0 |
| Sat | 0 |
Month
Busiest: Aug (7)
Jan
Mar
May
Jul
Sep
Nov
View as table
| Month | Reports |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 1 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 7 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
How much is asked for
Reports grouped into amount bands.
Under Rs 500
Rs 500 – 2K
Rs 2K – 10K
Rs 10K – 50K
Rs 50K – 1L
Over Rs 1L
View as table
| Band | Reports |
|---|---|
| Under Rs 500 | 1 |
| Rs 500 – 2K | 0 |
| Rs 2K – 10K | 1 |
| Rs 10K – 50K | 0 |
| Rs 50K – 1L | 0 |
| Over Rs 1L | 6 |
How the ask is made
Directly, through a middleman, or as an unspoken standard rate.
| # | Name | Reports | Median |
|---|---|---|---|
| 1 | Asked directly | 6 | Rs 7,98,48,485 |
| 2 | Via middleman | 1 | Rs 34,35,345 |
| 3 | Hinted at | 1 | Rs 5,000 |
| 4 | Standard rate | 0 | Rs 0 |
Reports over time
By month of incident, most recent 24 months.
Aug 09
Apr 26
Aug 26
View as table
| Month | Reports |
|---|---|
| Aug 09 | 1 |
| Apr 26 | 1 |
| Aug 26 | 6 |
Most-reported districts
Top 15 by report count.
| # | Name | Reports | Median | Refused |
|---|---|---|---|---|
| 1 | Kathmandu | 4 | Rs 33,87,205 | 0% |
| 2 | Salyan | 1 | Rs 6,96,96,969 | 0% |
| 3 | Terhathum | 1 | Rs 34,35,345 | 0% |
| 4 | Jumla | 1 | Rs 99,99,99,999 | 0% |
| 5 | Kavrepalanchok | 1 | Rs 9,00,00,000 | 100% |